Location | Warszawa |
Type of building | Office/Hotel |
Year | 2019/20 |
Architect | Foster og Partners |
Main contractor | HB Reavis |
IC Product | Stair connector special |
Quantity | 1100 units |

Location | Warszawa |
Type of building | Office/Hotel |
Year | 2019/20 |
Architect | Foster og Partners |
Main contractor | HB Reavis |
IC Product | Stair connector special |
Quantity | 1100 units |
Location | Airdrie, Scotland |
Type of building | Hospital |
Year | 2013 |
Size | |
Precaster | Bison Manufacturing |
Main contractor | Laing O’Rourke |
IC Products | RVK for trapper |
Location | Fornebu |
Type of building | Apartments |
Year | 2017 |
Size | 10.000 m² |
Architect | Arkitektkontoret Kari Nissen Brodtkorp |
Main contractor | Vedal entreprenør |
IC Product | TSS |
Location | Bærum |
Type of building | Boliger |
Year | 2017 |
Size | 6.500m² |
Architect | JM Norge |
Main contractor | JM Norge |
IC Product | TSS |
Lokasjon | Oslo |
Type of building | Nursing Home |
Year | 2017 |
Size | 15.500m² |
Architect | C.F. Møller Norge |
Main contractor | Backe Stor-Oslo |
IC Produkter | TSS |
Location | Oslo |
Type of building | care apartments |
Year | 2017 |
Size | 9.100 m² |
Architect | Marlow Arkitekter |
Main contractor | HENT |
IC Produkter | TSS |
Location | Oslo |
Type of building | Apartment |
Year | 2017 |
Size | 2.554 m² |
Architect | Romfarer Arkitekter |
Main contractor | Realbygg |
IC Products | TSS |
Location | Tønsberg |
Type of building | Kontorbygg |
Year | 2017 |
Size | 12 500 m² |
Architect | KB Arkitekter |
Main Contractor | Skanska Norge |
IC Product | TSS |
Location | Stavanger |
Type of building | Apartments |
Type | 2017 |
Size | 3 333 m² |
Architect | LARK |
Main Contractor | Skanska Norge |
IC Produkter | TSS |
Location | Bergen |
Type of building | New building, art school |
Year | 2017 |
Size | |
Architect | Snøhetta |
Main Contractor | Veidekke |
IC Product | TSS |
Lokasjon | Voss | |
Type of building | Aquatic center | |
Year | 2017 | |
Size | 4000 m² | |
Architect | HLM arkitektur | |
|
Constructa Entreprenør | |
IC Produkter | TSS |
Location | Fyllingsdalen, Bergen |
Type of building | Boliger |
Year | 2013-2015 |
Size | 148 Apartments |
Main contractor | Stoltz Entrepenør AS |
IC Products | TSS |
Location | Airdrie, Scotland |
Type of building | Hospital |
Year | 2013 |
Size | |
Precaster | Bison Manufacturing |
Main contractor | Laing O’Rourke |
IC Products | RVK for trapper |
Location | Trondheim |
Type of building | Apartments |
Year | 2017 |
Size | 17.037 m² |
Architect | Semtu OY |
Main Contractor | Voll Arkitekter |
IC Products | TSS stair connectors |
Location | Moa, Ålesund |
Type of building | Mall |
Year | 2017 |
Size | |
Precaster | Nobi Voss |
Main contractor | Consto Nordvest AS |
IC Product | TSS |
Location | Helsinki |
Type of building | Consert hall |
Year | 2011 |
Precaster | Semtu OY |
Main Contractor | |
IC Products | TSS stair connectors |
Location | Edinburgh |
Type of building | Office |
Year | 2014 |
Size | ca.18,000m² |
Precaster | Acheson & Glover |
Main Contractor | Sir Robert McAlpine |
IC Products | TSS stair connectors |
Location | London |
Type of building | Office and apartments |
Year | 2012 |
Precaster | Creagh Concrete |
Main Contractor | St. George |
IC Products | TSS stair connectors |
Location | London |
Type of building | Office and apartments |
Year | 2013 |
Precaster | Creagh Concrete |
Main Contractor | Realtime Construction |
IC Products | TSS stair connectors |