Design of reinforcement

Table 1: Vertical forces (nominal).

Units Fv (kN) a (mm) b (mm) c (mm) RVO (kN) RVU (kN)
BSF225 225 115 340 195 327 102
BSF300 300 125 330 235 456.4 156.4
BSF450 450 152.5 432.5 250 660.7 210.7
BSF700 700 165 420 280 1068 368
BSF1100 1100 206 704 360 1557 457

The table above is for “ideal” values of a, b and c. Larger forces arise when including unfavorable tolerances on location of anchorage reinforcement (± 5mm) as well as construction site deviation (10mm).

Table 2: Vertical forces (maximum).

Units Fv (kN) a (mm) b (mm) c (mm) RVO (kN) RVU (kN)
BSF225 225 130 330 195 340.2 115.2
BSF300 300 140 320 235 475.3 175.3
BSF450 450 167.5 422.5 250 681.7 231.7
BSF700 700 180 410 280 1103 403
BSF1100 1100 221 694 360 1587 487

For calculation, use memo BSF Calculating XL.

More info, see memo no. 551 and 521.